PowerMill Climber
integrity-powermill
Price: Request a quote
Request a quote Nearest dealer
| Max user weight | 400 lb source |
|---|---|
| Footprint (L × W × H) | 55.9 × 32.8 × 82.3 in source |
| Product weight | 473 lb source |
| Power requirements | 100-240 volts, 50/60 Hz, 5 Amps source |
| Step height | 7.5 in source |
| Levels | 26 source |
All specifications (14)
| Step-on height | 10.5” (25.4 cm) source |
|---|---|
| Compatible Consoles | SE4 and SL source |
| SL Console | SE4 Console source |
| Step Space | 205 sq. in. (0.132 sq. m) source |
| Step Width | 20.75" (52.7 cm) source |
| Step Depth | 9.875" (25.1 cm) source |
| Step Height | 7.5" (19 cm) source |
| Step-Up Height | 10.5” (25.4 cm) source |
| Resistance Technology - Drive System | SureStep System Technology, 4.0hp motor/motor controller source |
| Power Requirements | 100-240 volts, 50/60 Hz, 5 Amps source |
| Ceiling Height Required | 9' (2.7m) source |
| Resistance Levels | 26 (0-25) source |
| Moving arms with multigrip handles | 21 incline levels to allow for a glide, stride or climb movement source |
| Handlebar Design | Bullhorn source |
Specs as published by Life Fitness. Source: www.lifefitness.com/en-us/catalog/cardio/stair-climbers-step

