PRX Rack - All on the Wall Slim
HGPKG-AOTW-PRX-ANKER7
Price: Request a quote
Request a quote Nearest dealer
| Max user weight | 1000 lb source |
|---|---|
| Footprint (L × W × H) | 24.5 × 21 × 39.1 in source |
| Product weight | 60 lb source |
All specifications (38)
| Weight Plate Wall Storage | Bumper Plates (10, 25, 25, 45 lbs) source |
|---|---|
| PRX Spotter Arm Storage | 7FT Olympic Bar source |
| 7FT Olympic Bar | Lock-Jaw Pro 2 Barbell Collar (Pair) source |
| Uprights | (2) 11-gauge 3x3 steel uprights source |
| Hole Size | 5/8" source |
| Capacity | 1000 lb source |
| Grip Bar Length | 42" source |
| Grip Bar Diameter | 1.25" source |
| Handle Length | 7" source |
| Grip Options | Narrow neutral - 4.75" source |
| DEPTH X WIDTH | 9.3 in X 48.1 in (23.5 cm x 122.2 cm) source |
| DEPTH X WIDTH (WITH ANKER-PUA) | 19.9 in X 48.1 in (50.6 cm x 122.2 cm) source |
| Height | 83.8 in (212.9 cm) source |
| Assembly Manual Download | Anker 7 Assembly Manual source |
| Frame Material | 11 gauge steel source |
| Pad Material | Vinyl-covered foam, 2" thick source |
| Deployed Dimensions | 18" x 18" x 65.25" (HxWxD) source |
| Stowed Dimensions | 63.18" x 18" x 8" (HxWxD) source |
| View Warranty Page | PRx 3x3 Pro Spotter Arms (Pair) source |
| Arm Dimensions | 20" x 3" x 3" (LxWxH) source |
| Total Dimensions | 24" x 3.25" x 13" (LxWxH) source |
| Pin Size | 5/8" source |
| Storage | 7.5" x 17.5" x 3.5" (HxWxD) source |
| Storage + Backer | 10.25" x 36" x 3.5" (HxWxD) source |
| Spotter Arms on Storage | 26" x 36" x 4" (HxWxD) source |
| Peg Diameter | 1.75" source |
| Peg Length | 8" source |
| Total Length | 86.6" / 2200mm source |
| Shaft Length | 51.5" / 1310mm source |
| Shaft Diameter | 1.1" / 28mm source |
| Sleeve Diameter | 2" / 50mm source |
| Sleeve Length | 16.3" / 415mm source |
| Tensile Strength | 190K psi source |
| Load Rating | 1500 lbs / 680 kg source |
| Model number/weight/color | BPTBR-10 10 lbs Black source |
| Available Weights | 10LBS, 25LBS, 35LBS, 45LBS source |
| Outer Diameter | 10 lb = 16.0 in (406 mm), 25 lb\, 35 lb\, 45 lb = 17.625 in (448 mm) source |
| Inner Diameter | 2.0 in (50.8 mm) source |
Specs as published by Torque Fitness. Source: www.torquefitness.com/products/prx-rack-all-on-the-wall-slim

